Misaka.io Network
Misaka.io ASNs
The following table lists the ASNs we use and their purpose.
ASN | Description |
---|---|
AS917 | Misaka.io Primary & Backbone Network |
AS969 | Corporate and Management Network |
AS23961 | Misaka.io Asia Regional Network (HK, JP, SG) |
AS35487 | Misaka.io EMEA Regional Network |
AS47553 | BYOIP / Customer Network |
AS48386 | Misaka.io South-western Europe Regional Network (ES,PT) |
AS50069 | Misaka.io AnyCast Network (DNS) |
AS58342 | Misaka.io Italy Regional Network (IT) |
AS58313 | Misaka.io UK Regional Network (UK) |
AS57578 | Misaka.io CIS Regional Network |
AS57695 | |
AS142616 | Misaka.io Japan Regional Network (JP) |
Note: AS57695 is being phased out and we encourage you to move peering sessions to AS917 instead.